Results - Beginner Girls 8 and Under

Free Skating - Judges scores (pdf)

Rank Participant TSS TES TCS Music Coach
1 Moli Wang (GBR) 11.47 4.94 6.53 unknown unknown
2 Ekaterina Davies (GBR) 10.74 4.62 6.12 unknown unknown
3 Charlotte Dohnal (GBR) 10.53 3.43 7.10 unknown unknown
4 Athena Fort (GBR) 10.51 4.11 6.40 unknown unknown
5 Saskia Rose Scott (GBR) 10.14 4.16 5.98 unknown unknown
6 Harriet Taylor (GBR) 9.65 3.26 6.39 unknown unknown
7 Zoe Feng (GBR) 9.31 3.89 5.42 unknown unknown
8 Hedva hE (GBR) 9.15 3.88 5.27 unknown unknown
9 Esmae Lee (GBR) 8.96 3.40 5.56 unknown unknown
10 Heather Yip (GBR) 6.78 2.82 4.46 unknown unknown
11 Sienna Connolly (GBR) 5.90 2.14 3.76 unknown unknown
WD Millie Bennett (GBR) unknown unknown


Participants | All categories