Results - National 3 Girls

Free Skating - Judges scores (pdf)

Rank Participant TSS TES TCS Music Coach
1 Annabella Vasey (GBR) 23.37 10.14 13.23 unknown unknown
2 Maia Suen (GBR) 22.61 8.21 14.90 unknown unknown
3 Isla Scott-Dearing (GBR) 21.84 8.62 13.22 unknown unknown
4 Maria Perch (GBR) 21.34 9.10 12.24 unknown unknown
5 Marianna Kulinska (GBR) 20.70 9.71 10.99 unknown unknown
6 Aisha Boshoff (GBR) 20.26 8.85 11.41 unknown unknown
7 Billie Savage-James (GBR) 20.11 8.00 12.11 unknown unknown
8 Isla Bowen (GBR) 19.66 7.69 11.97 unknown unknown
9 Isabelle Cheung (GBR) 19.63 8.77 10.86 unknown unknown
10 Joy Eade (GBR) 19.02 7.83 11.69 unknown unknown
11 Indigo Myers (GBR) 18.34 8.61 9.73 unknown unknown
12 Fredrika Matthews (GBR) 17.73 7.10 11.13 unknown unknown
13 Holly Minnis (GBR) 17.11 7.65 9.46 unknown unknown
14 Chloe Flint (GBR) 16.93 7.19 9.74 unknown unknown
15 Sofia Zorina (GBR) 14.75 5.27 9.48 unknown unknown
16 Jasmine Lang (GBR) 11.41 4.44 6.97 unknown unknown
17 Sophia Noreika (GBR) 11.35 5.44 6.41 unknown unknown
WD Ni Ni You (GBR) unknown unknown


Participants | All categories