Results - Beginner Girls 13 and Over

Free Skating - Judges scores (pdf)

Rank Participant TSS TES TCS Music Coach
1 Vilhelmina Wolgers-Gray (GBR) 15.44 5.01 10.43 unknown unknown
2 Gabriela Catrina (GBR) 12.63 4.69 7.94 unknown unknown
3 Caitlin Beesley (GBR) 12.50 4.70 7.80 unknown unknown
4 Sharon Lau (GBR) 12.03 4.36 7.67 unknown unknown
5 Aimee Billington-Osborne (GBR) 11.97 3.62 8.35 unknown unknown
6 Wai Kiu (Rosalina) Tong (GBR) 11.12 3.33 7.79 unknown unknown
7 Sophie Digings (GBR) 10.15 4.31 5.84 unknown unknown
8 Lottie Farnham (GBR) 9.60 3.20 6.40 unknown unknown
9 Sophie Ellis (GBR) 9.47 3.91 5.56 unknown unknown
10 Mia Tanner (GBR) 9.15 2.47 6.68 unknown unknown
11 Savannah Graham (GBR) 8.38 3.50 4.88 unknown unknown
12 Siena Christian (GBR) 8.29 3.15 5.14 unknown unknown
13 Kelly Prentice (GBR) 8.10 2.11 5.99 unknown unknown
14 Sofia Corbett (GBR) 7.82 2.79 5.03 unknown unknown
15 Hannah Vilcins (GBR) 7.60 2.72 4.88 unknown unknown
16 Pixie Allen (GBR) 7.15 2.25 5.40 unknown unknown
17 Lexie Duffield (GBR) 7.05 2.58 4.47 unknown unknown
18 Rebecca Blakey (GBR) 6.05 2.16 3.89 unknown unknown


Participants | All categories