Results - National 1 Girls 11-14

Free Skating - Judges scores (pdf)

Rank Participant TSS TES TCS Music Coach
1 Penelope Skyner-Andrews (WID) 18.58 6.60 11.98 unknown unknown
2 Olivia Tew (GBR) 17.65 5.96 11.69 unknown unknown
3 Chloe Briggs (GBR) 16.30 5.86 10.44 unknown unknown
4 Ilona Mikizeleva (GBR) 15.57 4.74 10.83 unknown unknown
5 Scarlet Waugh (GBR) 15.50 5.61 9.89 unknown unknown
6 Elianna Holman (GBR) 14.94 5.33 9.61 unknown unknown
7 Amelia Hygate (GBR) 14.53 5.49 9.04 unknown unknown
8 Willow Chan (GBR) 14.25 4.49 9.76 unknown unknown
9 Hollie Bonser (GBR) 14.23 5.33 8.90 unknown unknown
10 Eloise Obodai-Payne (GBR) 13.50 5.09 8.91 unknown unknown
11 Ella Flavell (GBR) 13.00 5.06 7.94 unknown unknown
12 Imogen Hogg (GBR) 12.56 5.33 7.23 unknown unknown
13 Shaynah Sharma (GBR) 11.75 4.94 6.81 unknown unknown
14 Lola Noble (GBR) 11.62 3.96 7.66 unknown unknown
15 Aarya Pegler (GBR) 11.28 4.88 6.40 unknown unknown
16 Lola Jones (GBR) 10.59 3.07 7.52 unknown unknown
17 Kymberley Amey (GBR) 10.02 3.47 6.55 unknown unknown
18 Freya Morgan (GBR) 9.73 3.05 6.68 unknown unknown


Participants | All categories