Results - National 6 Girls Short

Short Program - Judges scores (pdf)

Rank Participant TSS TES TCS Music Coach
1 Polina Gelun (GBR) 28.49 13.78 14.71 unknown unknown
2 Rose Cookson-Hoare (GBR) 27.67 15.27 12.40 unknown unknown
3 Jessica Worth (GBR) 25.87 13.12 12.75 unknown unknown
4 Alexa Hollyhead (GBR) 24.71 11.87 12.84 unknown unknown
5 Kaitlyn Leung (GBR) 22.59 10.37 12.22 unknown unknown
6 Jessica Pilcher (GBR) 22.19 10.65 12.04 unknown unknown
7 Neve Woodham (GBR) 21.82 10.68 11.14 unknown unknown
8 Alexandra Almasque (GBR) 20.95 8.65 12.30 unknown unknown
9 Freya Alsworth (GBR) 19.05 8.54 10.51 unknown unknown
10 Meg Cherry (GBR) 17.75 8.39 9.36 unknown unknown
11 Olivia Collins (GBR) 16.25 6.23 10.52 unknown unknown
WD Roxi Watts (GBR) unknown unknown


Participants | All categories