Results - Beginner Girls 9-10

Free Skating - Judges scores (pdf)

Rank Participant TSS TES TCS Music Coach
1 Elodie Abell (GBR) 15.31 5.29 10.02 unknown unknown
2 Sofija Loginova (GBR) 14.00 4.67 9.33 unknown unknown
3 Eleanor Townsend (GBR) 13.72 5.22 8.50 unknown unknown
4 Juliet Riddler (GBR) 12.81 4.96 8.35 unknown unknown
5 Naomi Hull (GBR) 12.75 4.81 7.94 unknown unknown
6 Monica Gorman (GBR) 11.93 4.70 7.23 unknown unknown
7 Maisie Hare (GBR) 11.81 4.29 7.52 unknown unknown
8 Allegra Gardiner (GBR) 11.76 4.80 6.96 unknown unknown
9 Alice Haines (GBR) 11.51 4.26 7.25 unknown unknown
10 Natasha Hung (GBR) 11.37 4.84 6.53 unknown unknown
11 Olena Li (GBR) 11.19 4.64 6.55 unknown unknown
12 Sophia Griffiths (GBR) 10.84 4.16 6.68 unknown unknown
13 Luna-Grace Pardoe (GBR) 10.46 4.06 6.40 unknown unknown
14 Olivia Ford (GBR) 10.04 4.34 5.70 unknown unknown
15 Eaton Assenheim-Keith (GBR) 9.65 4.08 5.57 unknown unknown
16 Cara David (GBR) 9.39 3.15 6.24 unknown unknown
17 Aria Gaskin (GBR) 8.95 2.26 6.69 unknown unknown
WD Evelyn Pearce (GBR) unknown unknown


Participants | All categories