Results - Beginner Girls 11-12

Free Skating - Judges scores (pdf)

Rank Participant TSS TES TCS Music Coach
1 Grace Frisby (GBR) 14.30 5.19 9.61 unknown unknown
2 Viktorija Simsone (GBR) 14.18 4.85 9.33 unknown unknown
3 Madison Perry (GBR) 13.83 4.91 8.92 unknown unknown
4 Beatrice Mayo (GBR) 13.73 4.96 8.77 unknown unknown
5 Emma Rosewell (GBR) 13.64 4.87 8.77 unknown unknown
6 Harriet Flynn (GBR) 12.09 4.30 7.79 unknown unknown
7 Scarlett Ashley (GBR) 11.76 4.26 7.50 unknown unknown
8 Daria Andreea Rosca (GBR) 11.09 3.86 7.23 unknown unknown
9 Lea Niski (GBR) 10.47 3.51 6.96 unknown unknown
10 Clara Wiens (GBR) 10.15 4.04 6.11 unknown unknown
11 Megan Darlison (GBR) 6.30 2.84 4.46 unknown unknown
WD Scarlett Bolam (GBR) unknown unknown


Participants | All categories